4.3" integrated module
2015-2-9 1:05:34
introduction
4.3" tft lcd module | sat-628-bz043d-yk-n-sd |
technical parameters | |
tft brand | cmo/hanstar |
screen size | diagonal 4.3 inch |
resolution | 480(r.g.b)×272 |
valid display area | 95.04(h)×53.86(v)mm |
color style | r.g.b beeline array |
aspect ratio | 16:9 |
brightness | 250cd/㎡(typ.) |
working voltage | dc15-18v (standard: dc18v) |
working current(dc12v) | dc200ma±20ma |
signal system | pal/ntsc automatic identify |
video signal input | 0.5-2 vp-p/75ω(standard value:1.0 vp-p) |
|
(0.714vp-p video signal,0.286vp-p sync signal) |
startup time | ≤1.8s |
power consumption | <2.6w |
basic function |
intercom,monitor,un-lock,room number setting and etc |
working temperature |
-20℃-60℃ |
storage temperature | -30℃-70℃ |
relative humidity | 10%~80%(rh) |