4.0" tft lcd module
2015-2-9 1:10:20
introduction
4.0" tft lcd module | sat-630-bz040d-po-y |
technical parameters | |
tft brand | hanstar |
screen size | diagonal 4.0 inch |
resolution | 320(r.g.b)×240 |
valid display area | 82.08(h)×61.56(v)mm |
color style | r.g.b beeline array |
aspect ratio | 4:3 |
brightness | 250cd/㎡(typ.) |
working voltage | dc9-18v (standard: dc12v) |
working current(dc12v) | dc130ma±20ma |
signal system | pal/ntsc automatic identify |
video signal input | 0.5-2 vp-p/75ω(standard value:1.0 vp-p) |
|
(0.714vp-p video signal,0.286vp-p sync signal) |
startup time | ≤1.8s |
power consumption | <2w |
working temperature | -20℃-60℃ |
storage temperature | -30℃-70℃ |
relative humidity | 10%~80%(rh) |